5822 cryptocurrencies
Total Market Cap $3,407,915,678,916
Total Volume 24h $16,135,033,582
arrow_drop_up Cryptocurrency Price 24h % Change Volume Market cap 24h Performance
1 0.5X Long Algorand Token 0.5X Long Algorand Token $9,819.50 0.00% 0.00000000 ALGOHALF $0
2 0.5X Long Altcoin Index Token 0.5X Long Altcoin Index Token $16,107.00 0.00% 0.00000000 ALTHALF $0
3 0.5X Long Balancer Token 0.5X Long Balancer Token $8,211.50 0.00% 0.00000000 BALHALF $0
4 0.5X Long BiLira Token 0.5X Long BiLira Token $5,918.00 0.00% 0.00000000 TRYBHALF $0
5 0.5X Long Bitcoin Cash Token 0.5X Long Bitcoin Cash Token $5,513.00 0.00% 0.00000000 BCHHALF $0
6 0.5X Long Bitcoin SV Token 0.5X Long Bitcoin SV Token $4,068.75 0.00% 0.00000000 BSVHALF $0
7 0.5X Long Bitcoin Token 0.5X Long Bitcoin Token $10,944.50 0.00% 0.00000000 HALF $0
8 0.5X Long BitMax Token Token 0.5X Long BitMax Token Token $32,380.00 0.00% 0.00000000 BTMXHALF $0
9 0.5X Long BNB Token 0.5X Long BNB Token $44,957.50 0.00% 0.00000000 BNBHALF $0
10 0.5X Long Cardano Token 0.5X Long Cardano Token $25,350.00 0.00% 0.00000000 ADAHALF $0
11 0.5X Long Chainlink Token 0.5X Long Chainlink Token $12,210.00 0.00% 0.00000000 LINKHALF $0
12 0.5X Long Compound Token Token 0.5X Long Compound Token Token $8,027.00 0.00% 0.00000000 COMPHALF $0
13 0.5X Long Compound USDT Token 0.5X Long Compound USDT Token $5,198.75 0.00% 0.00000000 CUSDTHALF $0
14 0.5X Long Cosmos Token 0.5X Long Cosmos Token $19,641.00 0.00% 0.00000000 ATOMHALF $0
15 0.5X Long DeFi Index Token 0.5X Long DeFi Index Token $8,092.00 0.00% 0.00000000 DEFIHALF $0
16 0.5X Long Dogecoin Token 0.5X Long Dogecoin Token $100,905.00 0.00% 0.00000000 DOGEHALF $0
17 0.5X Long Dragon Index Token 0.5X Long Dragon Index Token $15,104.00 0.00% 0.00000000 DRGNHALF $0
18 0.5X Long EOS Token 0.5X Long EOS Token $4,613.25 0.00% 0.00000000 EOSHALF $0
19 0.5X Long Ethereum Classic Token 0.5X Long Ethereum Classic Token $20,717.00 0.00% 0.00000000 ETCHALF $0
20 0.5X Long Ethereum Token 0.5X Long Ethereum Token $18,069.00 0.00% 0.00000000 ETHHALF $0
21 0.5X Long Exchange Token Index Token 0.5X Long Exchange Token Index Token $17,010.00 0.00% 0.00000000 EXCHHALF $0
22 0.5X Long Huobi Token Token 0.5X Long Huobi Token Token $10,831.00 0.00% 0.00000000 HTHALF $0
23 0.5X Long Kyber Network Token 0.5X Long Kyber Network Token $7,037.00 0.00% 0.00000000 KNCHALF $0
24 0.5X Long LEO Token 0.5X Long LEO Token $15,109.00 0.00% 0.00000000 LEOHALF $0
25 0.5X Long Litecoin Token 0.5X Long Litecoin Token $8,345.50 0.00% 0.00000000 LTCHALF $0
26 0.5X Long Matic Token 0.5X Long Matic Token $89,060.00 0.00% 0.00000000 MATICHALF $0
27 0.5X Long Midcap Index Token 0.5X Long Midcap Index Token $12,919.00 0.00% 0.00000000 MIDHALF $0
28 0.5X Long OKB Token 0.5X Long OKB Token $23,688.00 0.00% 0.00000000 OKBHALF $0
29 0.5X Long PAX Gold Token 0.5X Long PAX Gold Token $5,377.25 0.00% 0.00000000 PAXGHALF $0
30 0.5X Long Privacy Index Token 0.5X Long Privacy Index Token $8,652.00 0.00% 0.00000000 PRIVHALF $0